<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Thyroid Hormone Dosing Dilemnas. Part 1</title>
	<atom:link href="http://www.metabolism.com/2009/08/29/thyroid-dosing-dilemnas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.metabolism.com/2009/08/29/thyroid-dosing-dilemnas/</link>
	<description>Metabolism, weight loss, diabetes, thyroid and more. Join the experts!</description>
	<lastBuildDate>Wed, 28 Jul 2010 00:31:03 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: marilyn hirsch</title>
		<link>http://www.metabolism.com/2009/08/29/thyroid-dosing-dilemnas/comment-page-1/#comment-4420</link>
		<dc:creator>marilyn hirsch</dc:creator>
		<pubDate>Wed, 26 May 2010 21:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.metabolism.com/?p=1505#comment-4420</guid>
		<description>I need some help or input..I had a perfectly function tsh level up until I had my complete hip replacement almost 4 years ago. Prior to the surgery my tsh was l.63, l.7, l.59 and l.l7 Then post op and ever since which is almost 4 years now it has been .0.43 and now 0.34 .Despit the fact that I am on 60 mg. of Armour thyroid I CANNOT get it up..and I am displaying ALL the signs of hyperactive thyroid..Can anyone help me out. My T4 and T3 are normal it is ONLY the TSH that is consistently subnormal..ANY help would be sincerely appreciated.</description>
		<content:encoded><![CDATA[<p>I need some help or input..I had a perfectly function tsh level up until I had my complete hip replacement almost 4 years ago. Prior to the surgery my tsh was l.63, l.7, l.59 and l.l7 Then post op and ever since which is almost 4 years now it has been .0.43 and now 0.34 .Despit the fact that I am on 60 mg. of Armour thyroid I CANNOT get it up..and I am displaying ALL the signs of hyperactive thyroid..Can anyone help me out. My T4 and T3 are normal it is ONLY the TSH that is consistently subnormal..ANY help would be sincerely appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hank Frier</title>
		<link>http://www.metabolism.com/2009/08/29/thyroid-dosing-dilemnas/comment-page-1/#comment-1797</link>
		<dc:creator>Hank Frier</dc:creator>
		<pubDate>Sat, 24 Oct 2009 15:03:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.metabolism.com/?p=1505#comment-1797</guid>
		<description>In regards to getting around the FDA&#039;s insistence of an New Drug Application, the simplest route for Forest and other ethical pharmaceutical companies is to go the dietary supplement route.  Under the DSHEA regulations the FDA would have no control over the OTC selling of this compound.  The only rule is that the companies use a structure/function claim rather than a claim to mitigate or prevent disease.  Since Armour is a natural product the creative minds at Forest should be able to come up with a structure function claim and sell it OTC without FDA intervention.

I am surprised that Forest has not thought of this route unless they would rather sell their synthetic which for me as well as Synthroid does not work re: your comments on the genetic variants that exist.

Hank Frier, PHD</description>
		<content:encoded><![CDATA[<p>In regards to getting around the FDA&#8217;s insistence of an New Drug Application, the simplest route for Forest and other ethical pharmaceutical companies is to go the dietary supplement route.  Under the DSHEA regulations the FDA would have no control over the OTC selling of this compound.  The only rule is that the companies use a structure/function claim rather than a claim to mitigate or prevent disease.  Since Armour is a natural product the creative minds at Forest should be able to come up with a structure function claim and sell it OTC without FDA intervention.</p>
<p>I am surprised that Forest has not thought of this route unless they would rather sell their synthetic which for me as well as Synthroid does not work re: your comments on the genetic variants that exist.</p>
<p>Hank Frier, PHD</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle Ritz</title>
		<link>http://www.metabolism.com/2009/08/29/thyroid-dosing-dilemnas/comment-page-1/#comment-1756</link>
		<dc:creator>Michelle Ritz</dc:creator>
		<pubDate>Wed, 21 Oct 2009 12:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.metabolism.com/?p=1505#comment-1756</guid>
		<description>I have just been diagnosed with Grave&#039;s disease (hyperthyroidism). I have all of the symptoms except that I continue to gain weight. I am on a low calorie diet (1200-1400 calories) per day.
What can I do?</description>
		<content:encoded><![CDATA[<p>I have just been diagnosed with Grave&#8217;s disease (hyperthyroidism). I have all of the symptoms except that I continue to gain weight. I am on a low calorie diet (1200-1400 calories) per day.<br />
What can I do?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sheila</title>
		<link>http://www.metabolism.com/2009/08/29/thyroid-dosing-dilemnas/comment-page-1/#comment-1383</link>
		<dc:creator>sheila</dc:creator>
		<pubDate>Sun, 13 Sep 2009 22:21:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.metabolism.com/?p=1505#comment-1383</guid>
		<description>I agree with Gina about the free T3 and T4 and testing their levels also.</description>
		<content:encoded><![CDATA[<p>I agree with Gina about the free T3 and T4 and testing their levels also.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dava Michelson</title>
		<link>http://www.metabolism.com/2009/08/29/thyroid-dosing-dilemnas/comment-page-1/#comment-1358</link>
		<dc:creator>Dava Michelson</dc:creator>
		<pubDate>Thu, 10 Sep 2009 16:34:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.metabolism.com/?p=1505#comment-1358</guid>
		<description>Please discuss how you treat Hashimoto&#039;s specifically.  Thank you.</description>
		<content:encoded><![CDATA[<p>Please discuss how you treat Hashimoto&#8217;s specifically.  Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gina</title>
		<link>http://www.metabolism.com/2009/08/29/thyroid-dosing-dilemnas/comment-page-1/#comment-1321</link>
		<dc:creator>gina</dc:creator>
		<pubDate>Sat, 29 Aug 2009 15:29:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.metabolism.com/?p=1505#comment-1321</guid>
		<description>Dr. Pepper, you ask &quot;What could explain the wide variation between individuals, in response to thyroid hormone levels?&quot; However, throughout your post, you actually only discuss TSH, the pituitary artifact, rather than measurements of actual thyroid hormone levels, free T3 and free T4 in particular. TSH has never been shown to consistently predict actual thyroid hormone levels in individuals; to the contrary, a given TSH level may correspond to widely disparate throid hormone levels in two individuals or even to the same individual at different points in time. Perhaps you are correct that some individuals tolerate deficient or elevated levels of thyroid hormones without hypo or hyperthyroid symptoms. However, if the only evidence supporting your theory is &quot;thyroid hormone levels as judged by TSH&quot;, then you have no evidence at all.</description>
		<content:encoded><![CDATA[<p>Dr. Pepper, you ask &#8220;What could explain the wide variation between individuals, in response to thyroid hormone levels?&#8221; However, throughout your post, you actually only discuss TSH, the pituitary artifact, rather than measurements of actual thyroid hormone levels, free T3 and free T4 in particular. TSH has never been shown to consistently predict actual thyroid hormone levels in individuals; to the contrary, a given TSH level may correspond to widely disparate throid hormone levels in two individuals or even to the same individual at different points in time. Perhaps you are correct that some individuals tolerate deficient or elevated levels of thyroid hormones without hypo or hyperthyroid symptoms. However, if the only evidence supporting your theory is &#8220;thyroid hormone levels as judged by TSH&#8221;, then you have no evidence at all.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
