<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Are you training for a Sumo Wrestling Competition?</title>
	<atom:link href="http://www.metabolism.com/2009/05/04/training-sumo-wrestling-competition/feed" rel="self" type="application/rss+xml" />
	<link>http://www.metabolism.com/2009/05/04/training-sumo-wrestling-competition?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=training-sumo-wrestling-competition</link>
	<description>Metabolism, weight loss, diabetes, thyroid and more. Join the experts!</description>
	<lastBuildDate>Sat, 11 Feb 2012 21:39:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Bill</title>
		<link>http://www.metabolism.com/2009/05/04/training-sumo-wrestling-competition#comment-6328</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Tue, 23 Nov 2010 05:21:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.metabolism.com/?p=1203#comment-6328</guid>
		<description>This article is wrong in so many ways.  First off, rikishi don&#039;t eat anywhere near 20K calories per day.  Probably more like 6K (I know .. I&#039;ve eaten with them - yummy!).  Thing is that sumo training is hard but doesn&#039;t involve all that much calorie burn.  Football linemen eat about the same amount of calories (been there too as a player) but workouts in training camp are much more strenuous in terms of calorie burn - lots more cardio for longer periods of time.  The closest that rikishi come to cardio is &quot;butsukari-geiko&quot; where one guy basically acts a blocking sled and the other guy has to push him across the ring.  The key to the weight gain is the sleep after eating and the large meals.  As for exercising on an empty stomach, anyone in the military will be familiar with this - you do PT *before* breakfast (been there too).  They do this to speed up the metabolism, not to slow it down.  The big difference is the amount of food and the sleep.</description>
		<content:encoded><![CDATA[<p>This article is wrong in so many ways.  First off, rikishi don&#8217;t eat anywhere near 20K calories per day.  Probably more like 6K (I know .. I&#8217;ve eaten with them &#8211; yummy!).  Thing is that sumo training is hard but doesn&#8217;t involve all that much calorie burn.  Football linemen eat about the same amount of calories (been there too as a player) but workouts in training camp are much more strenuous in terms of calorie burn &#8211; lots more cardio for longer periods of time.  The closest that rikishi come to cardio is &#8220;butsukari-geiko&#8221; where one guy basically acts a blocking sled and the other guy has to push him across the ring.  The key to the weight gain is the sleep after eating and the large meals.  As for exercising on an empty stomach, anyone in the military will be familiar with this &#8211; you do PT *before* breakfast (been there too).  They do this to speed up the metabolism, not to slow it down.  The big difference is the amount of food and the sleep.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Holly</title>
		<link>http://www.metabolism.com/2009/05/04/training-sumo-wrestling-competition#comment-3683</link>
		<dc:creator>Holly</dc:creator>
		<pubDate>Tue, 06 Apr 2010 21:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.metabolism.com/?p=1203#comment-3683</guid>
		<description>Hey there,
i was just wondering, that if you were a sumo wrestler, what would you eat for BREAKFAST if you were trying to GAIN weight?</description>
		<content:encoded><![CDATA[<p>Hey there,<br />
i was just wondering, that if you were a sumo wrestler, what would you eat for BREAKFAST if you were trying to GAIN weight?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.metabolism.com/2009/05/04/training-sumo-wrestling-competition#comment-1283</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Sat, 15 Aug 2009 18:17:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.metabolism.com/?p=1203#comment-1283</guid>
		<description>I am considering applying some sumo dietary methods to a muscle building/weight gaining regimen.  I am a very skinny man with a naturally hyper-fast metabolism.  The greater portion of my large meals will likely be made more of protein however, but with a considerable amount of carbohydrate as well.  The main point will be to get my body to actually have some fat on it so I will actually be able to keep the muscle tissue I build.</description>
		<content:encoded><![CDATA[<p>I am considering applying some sumo dietary methods to a muscle building/weight gaining regimen.  I am a very skinny man with a naturally hyper-fast metabolism.  The greater portion of my large meals will likely be made more of protein however, but with a considerable amount of carbohydrate as well.  The main point will be to get my body to actually have some fat on it so I will actually be able to keep the muscle tissue I build.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chiyonofuji</title>
		<link>http://www.metabolism.com/2009/05/04/training-sumo-wrestling-competition#comment-846</link>
		<dc:creator>Chiyonofuji</dc:creator>
		<pubDate>Mon, 18 May 2009 18:28:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.metabolism.com/?p=1203#comment-846</guid>
		<description>I am sorry, my mistake : Konishiki is samoan.</description>
		<content:encoded><![CDATA[<p>I am sorry, my mistake : Konishiki is samoan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chiyonofuji</title>
		<link>http://www.metabolism.com/2009/05/04/training-sumo-wrestling-competition#comment-845</link>
		<dc:creator>Chiyonofuji</dc:creator>
		<pubDate>Mon, 18 May 2009 17:16:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.metabolism.com/?p=1203#comment-845</guid>
		<description>&quot;The average rikishi weight starts from 400 lbs –and it is considered to be lightweight… &quot; I am sorry but that is not true. Today the average sekitori (sumo wrestler of the top divisions wich are usally the heaviest as they are more experienced and have had more time to get big) is around 325 lbs. The rikishi are heavier nowadays than they used to be after world war II, when the average weight in the top divisions was 250lbs. The lightest in the top division these days is actually weighing around 250 lbs. So, no 400 lbs is not considered a lightweight. Just for you to know the biggest sumo wrestler ever is the Hawaian wrestler Konishiki, with 615 lbs. 

&quot;Sadly enough this plan closely resembles the lifestyle of an average American. Except that the exercise is often out of question in our overloaded daily routine.&quot;
Studies have compared rikishi  to normal subjects of the same weight. They have shown that the japanese wrestler have a much higher percentage of fat-free mass (that is, way more muscles) than the usual overweight person. I don not have a ready link but you should find an abstract if you loo it up on google.</description>
		<content:encoded><![CDATA[<p>&#8220;The average rikishi weight starts from 400 lbs –and it is considered to be lightweight… &#8221; I am sorry but that is not true. Today the average sekitori (sumo wrestler of the top divisions wich are usally the heaviest as they are more experienced and have had more time to get big) is around 325 lbs. The rikishi are heavier nowadays than they used to be after world war II, when the average weight in the top divisions was 250lbs. The lightest in the top division these days is actually weighing around 250 lbs. So, no 400 lbs is not considered a lightweight. Just for you to know the biggest sumo wrestler ever is the Hawaian wrestler Konishiki, with 615 lbs. </p>
<p>&#8220;Sadly enough this plan closely resembles the lifestyle of an average American. Except that the exercise is often out of question in our overloaded daily routine.&#8221;<br />
Studies have compared rikishi  to normal subjects of the same weight. They have shown that the japanese wrestler have a much higher percentage of fat-free mass (that is, way more muscles) than the usual overweight person. I don not have a ready link but you should find an abstract if you loo it up on google.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maya Sarkisyan</title>
		<link>http://www.metabolism.com/2009/05/04/training-sumo-wrestling-competition#comment-794</link>
		<dc:creator>Maya Sarkisyan</dc:creator>
		<pubDate>Fri, 08 May 2009 21:49:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.metabolism.com/?p=1203#comment-794</guid>
		<description>Thank you, I stay corrected. The indeed consume more carbohydrates than fat! So next time we look at the big plate of PASTA (!) think about that....</description>
		<content:encoded><![CDATA[<p>Thank you, I stay corrected. The indeed consume more carbohydrates than fat! So next time we look at the big plate of PASTA (!) think about that&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lars</title>
		<link>http://www.metabolism.com/2009/05/04/training-sumo-wrestling-competition#comment-793</link>
		<dc:creator>lars</dc:creator>
		<pubDate>Fri, 08 May 2009 13:05:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.metabolism.com/?p=1203#comment-793</guid>
		<description>Actually the sumos consume much larger quantities of carbohydrates than high fat food.  Fat is only around 10% or their daily calories. 

Lots and lots of beer, rice and chankonabe wich is a stew of chicken, soy and some vegetables in a chicken broth. The Rikishis know that carbohydrates ---&gt; insulin= fatstorage !</description>
		<content:encoded><![CDATA[<p>Actually the sumos consume much larger quantities of carbohydrates than high fat food.  Fat is only around 10% or their daily calories. </p>
<p>Lots and lots of beer, rice and chankonabe wich is a stew of chicken, soy and some vegetables in a chicken broth. The Rikishis know that carbohydrates &#8212;&gt; insulin= fatstorage !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Red Apple Yoga</title>
		<link>http://www.metabolism.com/2009/05/04/training-sumo-wrestling-competition#comment-779</link>
		<dc:creator>Red Apple Yoga</dc:creator>
		<pubDate>Tue, 05 May 2009 16:03:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.metabolism.com/?p=1203#comment-779</guid>
		<description>This is a great post. Goes to show you that everything we do, when how and why we eat is just as important as what we eat. This is especially good for people who want to lose or maintain their existing weight but find that their habits are more like a training sumo wrestler!!</description>
		<content:encoded><![CDATA[<p>This is a great post. Goes to show you that everything we do, when how and why we eat is just as important as what we eat. This is especially good for people who want to lose or maintain their existing weight but find that their habits are more like a training sumo wrestler!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

